Home

ellen patron Mandzsúria media frames approaches to conceptualization and measurement Száműzetés Sokszavú posztáta természetvédelmi park

Frontiers | Tobacco industry messaging around harm: Narrative framing in  PMI and BAT press releases and annual reports 2011 to 2021
Frontiers | Tobacco industry messaging around harm: Narrative framing in PMI and BAT press releases and annual reports 2011 to 2021

Full article: News Frame Analysis: An Inductive Mixed-method Computational  Approach
Full article: News Frame Analysis: An Inductive Mixed-method Computational Approach

Soil hydrology in the Earth system | Nature Reviews Earth & Environment
Soil hydrology in the Earth system | Nature Reviews Earth & Environment

Sustainability | Free Full-Text | Digitalization and Future Agro-Food  Supply Chain Management: A Literature-Based Implications
Sustainability | Free Full-Text | Digitalization and Future Agro-Food Supply Chain Management: A Literature-Based Implications

PDF) Framing As a Theory of Media Effects
PDF) Framing As a Theory of Media Effects

Sustainability | Free Full-Text | The 9-SRA Scale: A Simplified 9-Items  Version of the SRA Scale to Assess Altruism
Sustainability | Free Full-Text | The 9-SRA Scale: A Simplified 9-Items Version of the SRA Scale to Assess Altruism

PDF) Framing As a Theory of Media Effects
PDF) Framing As a Theory of Media Effects

Frontiers | Conceptualizing the complexity of reflective practice in  education
Frontiers | Conceptualizing the complexity of reflective practice in education

Applied Sciences | Free Full-Text | Developing and Preliminary Testing of a  Machine Learning-Based Platform for Sales Forecasting Using a Gradient  Boosting Approach
Applied Sciences | Free Full-Text | Developing and Preliminary Testing of a Machine Learning-Based Platform for Sales Forecasting Using a Gradient Boosting Approach

Sexual harassment in secondary school: Prevalence and ambiguities. A mixed  methods study in Scottish schools | PLOS ONE
Sexual harassment in secondary school: Prevalence and ambiguities. A mixed methods study in Scottish schools | PLOS ONE

Sustainability | Free Full-Text | The Use of Social Media to Promote  Sustainable Fashion and Benefit Communications: A Data-Mining Approach
Sustainability | Free Full-Text | The Use of Social Media to Promote Sustainable Fashion and Benefit Communications: A Data-Mining Approach

Buildings | Free Full-Text | A New Method for Design of the Semi-Rigid  Steel Frame—The Integration of Joint Inverse Design and Structural  Design
Buildings | Free Full-Text | A New Method for Design of the Semi-Rigid Steel Frame—The Integration of Joint Inverse Design and Structural Design

Media Frames: Approaches to Conceptualization and Measurement - James W.  Tankard - Google Books
Media Frames: Approaches to Conceptualization and Measurement - James W. Tankard - Google Books

Neural relational inference to learn long-range allosteric interactions in  proteins from molecular dynamics simulations | Nature Communications
Neural relational inference to learn long-range allosteric interactions in proteins from molecular dynamics simulations | Nature Communications

Frontiers | Using Participatory System Dynamics Modeling to Address Complex  Conservation Problems: Tiger Farming as a Case Study
Frontiers | Using Participatory System Dynamics Modeling to Address Complex Conservation Problems: Tiger Farming as a Case Study

Animals | Free Full-Text | Social Network Analysis in Farm Animals:  Sensor-Based Approaches
Animals | Free Full-Text | Social Network Analysis in Farm Animals: Sensor-Based Approaches

Predictors and consequences of intellectual humility | Nature Reviews  Psychology
Predictors and consequences of intellectual humility | Nature Reviews Psychology

Frontiers | Towards understanding SFSC and the pillars of its  conceptualisation: Building upon the Community of Practice approach
Frontiers | Towards understanding SFSC and the pillars of its conceptualisation: Building upon the Community of Practice approach

A systematic review on fake news research through the lens of news creation  and consumption: Research efforts, challenges, and future directions | PLOS  ONE
A systematic review on fake news research through the lens of news creation and consumption: Research efforts, challenges, and future directions | PLOS ONE

Healthcare | Free Full-Text | Conceptualizing COVID-19 and Public Panic  with the Moderating Role of Media Use and Uncertainty in China: An  Empirical Framework
Healthcare | Free Full-Text | Conceptualizing COVID-19 and Public Panic with the Moderating Role of Media Use and Uncertainty in China: An Empirical Framework

Optics | Free Full-Text | Micro- and Macro-Scale Measurement of Flow  Velocity in Porous Media: A Shadow Imaging Approach for 2D and 3D
Optics | Free Full-Text | Micro- and Macro-Scale Measurement of Flow Velocity in Porous Media: A Shadow Imaging Approach for 2D and 3D

Rhetoric and frame analysis of ExxonMobil's climate change communications -  ScienceDirect
Rhetoric and frame analysis of ExxonMobil's climate change communications - ScienceDirect

Sustainability | Free Full-Text | Purpose Implementation: Conceptualization  and Measurement
Sustainability | Free Full-Text | Purpose Implementation: Conceptualization and Measurement

Social media and EU companies' engagement in circular economy: A LinkedIn  approach - ScienceDirect
Social media and EU companies' engagement in circular economy: A LinkedIn approach - ScienceDirect

Frontiers | Sustainable open textbook models for social justice
Frontiers | Sustainable open textbook models for social justice

Multi-animal pose estimation, identification and tracking with DeepLabCut |  Nature Methods
Multi-animal pose estimation, identification and tracking with DeepLabCut | Nature Methods

Frontiers | How negative anthropomorphic message framing and nostalgia  enhance pro-environmental behaviors during the COVID-19 pandemic in China:  An SEM-NCA approach
Frontiers | How negative anthropomorphic message framing and nostalgia enhance pro-environmental behaviors during the COVID-19 pandemic in China: An SEM-NCA approach

An ensemble approach to the structure-function problem in microbial  communities - ScienceDirect
An ensemble approach to the structure-function problem in microbial communities - ScienceDirect